byGaganDeep
Updated on - 18 Jul, 2024
Guru Kashi University is a self financing university situated at Talwandi Sabo in the state of Punjab, India. It was founded in the year 2017 and has now developed into one of the most sought after educational institutes in North India. The university has got the official grant from University Grants Commission (UGC) and is officially recognized by the Government of India. It has been recognized by the National Assessment and Accreditation Council (NAAC) by receiving an ‘A’ Grade. In the NIRF Rankings published recently for the year 2023, Guru Kashi University has been placed at 65nd position considering all the private university in India.
The university has given students a number of opportunities when it comes to the subject combinations and courses to study. It provides undergraduate education in Bachelor in Technology abbreviated as BTech in streams such as Computer Science, Mechanical Civil, Electrical, Electronics & Telecommunication, Chemical and Bio-Technology. It also provides BA and BCom amidst discipline and options that include economics, English, journalism, and mass communication. These Bachelor’s degree programs admit candidates on the basis of their performance in Class 12/higher secondary or any recognised equivalent education board. The post graduate programmes offered by Guru Kashi University comprises of MTech, MSc, MA, MCom and MBA degrees which falls under the category of technology, sciences, humanities, commerce and management respectively.
Feature | Details |
---|---|
University Short Name | GKU |
Institute Type | Private |
Established | 2011 |
Accepted Entrance Exams | JEE Main, GATE, CMAT, GPAT, University-specific exams |
Approved By | UGC, AICTE, NCTE, BCI, PCI |
NAAC Grade | Yes, B+ |
Complete Address | Guru Kashi University, Talwandi Sabo, Bathinda, Punjab, India - 151302 |
Nearest Bus Stand | Talwandi Sabo Bus Stand (~2 km) |
Nearest Railway Station | Bathinda Railway Station (~30 km) |
Nearest Airport | Ludhiana Airport (~160 km) |
Campus Area Size in Acres | 75 acres |
1. To be admitted to most undergraduate programs, candidate must have completed their 10+2 or equivalent examination with at least 50% marks from a recognized board.
2. Minimum percentage required for admission in most postgraduate programs is: Graduation degree is mandatory for applying to most of the post graduate programs.
3. There is no restriction on the age of the students for admittance to the particular school. There is no restriction on the nationality of the students; both Indian and International students can apply in it.
4. It is possible that certain programs such as MBA, LLB, BEd may involve an entrance exam in compliance to the university standards.
5. The condition of reservation and some relaxations in the eligibility criteria are allowed in accordance with the government norms for categories like SC/ST/OBC.
6. However, other requirements such as entrance test, interview, etc. may be needed depending on the program and the university’s admission requirements.
The Guru Kashi University is well equipped with a placement cell, through which the students can get placement easily. More than 80 percent of the total placed students were placed in the same year through campus placements organized by various companies and firms in 2022. The list of the leading recruitment companies in 2022 includes Tata Consulting Services Limited, Infosys Limited, Wipro Limited, Tech Mahindra Limited, and Cognizant Business Consulting Corporation among others. The highest income that was provided was 16 LPA by American Express and the average income offered were around 4- 5 LPA. It was also observed that majority of the students got selected in IT service based companies and rest of the students were placed in companies from financial sector, manufacturing and consulting industries.
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech (Computer Science) | 32 LPA | 22 LPA |
B.Tech (Information Technology) | 28 LPA | 18 LPA |
B.Tech (Electronics & Communication) | 25 LPA | 15 LPA |
B.Tech (Mechanical) | 22 LPA | 12 LPA |
B.Tech (Civil) | 20 LPA | 10 LPA |
MBA | 35 LPA | 25 LPA |
M.Tech (Computer Science) | 40 LPA | 30 LPA |
M.Tech (Information Technology) | 35 LPA | 25 LPA |
MCA | 28 LPA | 20 LPA |
BCA | 22 LPA | 15 LPA |
BBA | 20 LPA | 12 LPA |
LLB (Hons) | 25 LPA | 18 LPA |
LLM | 28 LPA | 20 LPA |
Duration : | 2 Years |
Level : | |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Certification |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10th passed |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year 6 Months |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |