byGaganDeep
Updated on - 5 Jul, 2024
Jodhpur National University, Jodhpur is a private university established in the year 2011 in the desert city of Jodhpur, Rajasthan, India. Being recognized by The University Grants Commission (UGC) and Indian government it has been approved. The outcomes of the assessment for Jodhpur National University were determined by the National Assessment and Accreditation Council (NAAC) and it received a grade of B++ in 2022. NIRF according to the latest NIRF 2023 University rankings JNU has ranked 161st among all the Universities in India.
Undergraduate and postgraduate course in various fields of study such as engineering, management, law, sciences, education, pharmacy and many others. Some of the major courses offered at this university are B.Tech, MBA, BBA, B.COM, BA LLB, BCA. In general, exams are held in mid semesters and end semesters although they can be held at any time convenient to the university. The admission process is initiated in February of a year for the new session starting in July. All the candidates are mandated to write the JNUET after which they attend counselling and admission process.
Attribute | Details |
---|---|
University Short Name | JNU Jodhpur |
Institute Type | Private |
Established | 2008 |
Accepted Entrance Exams | JNU Jodhpur Entrance Exam, JEE Main, NEET, CAT, MAT, XAT |
Approved By | UGC, AICTE, BCI, PCI, INC, MCI |
Complete Address | Jodhpur National University, Narnadi, Boranada, Jhanwar Road, Jodhpur, Rajasthan 342001, India |
Nearest Bus Stand | Boranada Bus Stand (approx. 5 km) |
Nearest Railway Station | Jodhpur Junction Railway Station (approx. 15 km) |
Nearest Airport | Jodhpur Airport (approx. 18 km) |
Campus Area Size in Acres | 30 acres |
Library Books | 50,000+ |
Total Faculty Size | 200+ |
Total Students Size | 5,000+ |
1. Possess a GED or higher education degree for undergraduate courses. Graduate programs are expected to have a bachelor’s degree in the same or related field.
2. Be assessed to have the minimum GPA as required by the program, typically for undergraduate is 2.0 while for the post graduate programs is 2.5 or 3.0.
3. If entering an undergraduate program and have no previous college credit, then submit college placement tests for mathematics and English competency.
4. The following must be submitted: Any other official transcripts, and any entrance exam test scores as deemed necessary for the chosen program.
5. It is required that the international students achieve pass marks in tests like TOEFL or IELTS in English proficiency.
6. It is also important to note that some programs might have other requirements, which a student is supposed to fulfill before his/her admission.
Column 1 | Column 2 | Column 3 |
---|---|---|
Tata Consultancy Services | Infosys | Wipro |
Accenture | IBM | Larsen & Toubro |
Capgemini | Deloitte | HCL Technologies |
Tech Mahindra | Cognizant | JP Morgan Chase |
Morgan Stanley | Reliance Industries | Mahindra & Mahindra |
ICICI Bank | Axis Bank | Kotak Mahindra Bank |
Ernst & Young | KPMG | PwC |
Siemens | Godrej | Aditya Birla Group |
Hindustan Unilever | Procter & Gamble | Nestle |
Maruti Suzuki | Tata Motors | Bajaj Auto |
Indian Oil Corporation | Bharat Petroleum | ONGC |
Hindalco | Tata Steel | JSW Steel |
Amazon | Microsoft | |
Apple | Oracle | |
Samsung | Intel | Qualcomm |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% + CLAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% + CLAT |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | D.Pharm |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + RMCAAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. with 50% + CLAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years 6 Months |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |